| NORTH FISHING INDUSTRY'S REFINEMENT |
The area covered by Government’s North Marine Reserve Network is vast and isolated.
It already poses unique challenges for seafood production and sales; and for families and communities that rely on the seafood industry.
It is in this context that the Fishing Industry has presented its refinements which deliver the right balance between conservation of the marine environment and maintaining a viable fishing fleet to supply seafood to the community.
Many Australians will be unaware of the fact there are such a small number of ports that can sustain viable fishing and aquaculture related infrastructure and services in the remotes areas.
Fixing your boat, putting fuel in it, servicing your engines and refrigeration, unloading, processing and sending your catch to market all, pose a real challenge when you live and work in one of the most isolated parts of the world.
To provide these services you need minimum catch volumes and investment certainty to maintain capacity. The loss of any of these services in a key Northern port will have significant consequences on the commercial viability of fishing companies, and on business and communities relying on them.
The Northern commercial fisheries affected by the proposed marine reserve network have a combined GVP of approximately $140 million and as such make a major economic and social contribution to the region and the nation.
The Government’s proposal for the North:
The Fishing Industry proposal meets regional conservation priorities and significantly reduces the impacts on the Fishing Industry and dependent business and communities. Based on the Department of Sustainability, Environment, Water, Population and Communities own modelling process it will:
Category/feature | Commonwealth marine reserve network proposal | Fishing industry marine reserve network proposal |
| Total network area | 121,723 km2 | 54,563 km2 |
| Area highly protected (IUCN Category II) | 18,475 km2 | 9,657 km2 |
| Proportion of region in network | 19.5% | 8.72% |
| Proportion of region highly protected (IUCN Category II) | 3.0% | 1.54% |
| Bioregions | All provincial bioregions represented within the network One meso-scale bioregion not represented within the network:
| All provincial bioregions represented within the network
|
| Depth ranges within provincial bioregions | Two depth ranges within Provincial Bioregions not represented within the network:
- Shallow waters | Seven depth ranges within Provincial Bioregions not represented within the network:
- Shallow waters to Shallow Shelf Transition - Shallow Shelf - Shallow Shelf to Deep Shelf Transition
- Shallow Shelf to Deep Shelf Transition
|
| Key ecological features | All key ecological features are represented within the network | All key ecological features are represented within the network |
| Biological seascapes | All biological seascapes are represented within the network | Three biological seascapes are not represented within the network:
|
| Seafloor features (geomorphology) | All seafloor features are represented within the network | All seafloor features are represented within the network |
Goal | Primary conservation feature | Total no. within NMR | No. features represented within marine reserve network proposal | No. features represented within fishing industry reserve network proposal |
| 1 | Provincial Bioregions | 4 | 4 | 4 |
| Meso-scale Bioregions | 15 | 14 | 13 | |
| 2 | Depth ranges within Provincial Bioregions (Biomes) | 24 | 22 | 17 |
| 3 | Key Ecological Features | 8 | 8 | 8 |
| Biological Seascapes | 20 | 20 | 17 | |
| 4 | Seafloor types | 15 | 15 | 15 |
| Total | 86 | 83 | 74 |
Australian Government proposal | Fishing industry proposal | |||
Goal | Primary conservation feature | Total no. within NMR | No. features represented within Marine National Park Zones | No. features represented within Marine National Park Zones |
| 1 | Provincial Bioregions | 4 | 2 | 2 |
| Meso-scale Bioregions | 15 | 6 | 4 | |
| 2 | Depth ranges within Provincial Bioregions (Biomes) | 24 | 4 | 2 |
| 3 | Key Ecological Features | 8 | 2 | 1 |
| Biological Seascapes | 20 | 7 | 5 | |
| 4 | Seafloor types | 15 | 8 | 5 |
| Total | 86 | 29 | 19 | |
| Proportion of total number of features | 33.7% | 22.1% |
For further detailed comparisons of performance of the North fishing industry refinements and the government’s North marine reserve proposal refer to Attachment B.
Goals and Principles for the Establishment of Networks of Representative Marine Protected Areas in Commonwealth Waters Click here