Quick Links
| NORTH-WEST FISHING INDUSTRY'S REFINEMENT |
The history of Western Australia’s vast and remote North-west is entwined with the pearling and commercial fishing industry.
In terms of Australia’s food security, the North-west has always supplied a significant amount of the seafood we eat, and in the future there is the very real prospect of sustainably supplying more seafood from existing and new wild-caught fisheries and the burgeoning aquaculture industry to meet the nation’s increased demand for seafood, noting that Australia already imports 70% of its seafood.
The Fishing Industry acknowledges that Energy Security Policy has obviously been an over-arching consideration of the Government in the North-west draft reserves. However it does not accept the disproportionate impact of the proposed reserve boundaries and zoning which avoids the prospectivity and lease areas for the petroleum and exploration industry regardless of the conservation values in those areas.
The Government’s proposal for the North-west:
The Fishing Industry is proposing a number of refinements to the North-West Marine Reserve Network which will ensure the viability of fishing, pearling and aquaculture businesses and based on the Department of Sustainability, Environment, Water, Population and Communities own modelling process will:
Government | Industry | |
| Total network area | 377, 297 km2 | 203 725 km2 |
| Area highly protected (IUCN Category II) | 123 528 km2 | 25 659 km2 |
| Proportion of region in network | 35% | 19.08% |
| Proportion of region highly protected (IUCN II) | 11.6% | 2.4% |
| Proportion of continental shelf in network | 33.5% | 19.43% |
| Bioregions | All provincial and meso-scale bioregions are represented within the network. | All provincial and all but one of the mesoscale bioregions are represented within the network. |
| Depth ranges within provincial bioregions | All but one of the depth ranges within bioregions are represented within the network. | All but four of the depth ranges within bioregions are represented within the network. |
| Key ecological features | All but three of the 13 key ecological features are represented within the network. | All but four of the key ecological features are represented within the network. |
| Biological seascapes | All of the biological seascapes are represented within the network. | All of the biological seascapes are represented within the network. |
| Seafloor features (geomorphology) | All of the 19 seafloor features are represented within the network. | Eighteen of the 19 seafloor features are represented within the network. |
Table 1 above illustrates that, when the whole network is considered irrespective of zoning, the fishing industry refined network captures essentially the same number of conservation features than the Government draft proposal.
Table 2 below provides a more detailed summary of the comprehensiveness of each of the two proposed networks, that is, the degree to which they include the conservation features required under the Goals and Principles for the Establishment of Networks of Representative Marine Protected Areas in Commonwealth Waters7.
Fishing Industry Network | Government Proposal | |||
| Goal | Primary Conservation Feature | Total No. | Features Represented within Network | Features Represented within Network |
| 1 | Provincial Bioregions (PB) | 8 | 8 | 8 |
| Meso-scale Bioregions (MB) | 11 | 10 | 11 | |
| 2 | Depth by PB | 82 | 78 | 81 |
| 3 | Key ecological features | 13 | 10 | 10 |
| 3 | Biologically Informed Seascapes | 20 | 20 | 20 |
| 4 | Seafloor types | 19 | 18 | 19 |
| Total | 153 | 144 | 149 | |
| Proportion | 94.1% | 97.39% |
The Government North-West Marine Region Proposal
Goals and Principles for the Establishment of Networks of Representative Marine Protected Areas in Commonwealth Waters