Quick Links





| SOUTH-WEST INDUSTRY REFINEMENT |
The commercial Fishing Industry’s refinements to the South-west Marine Reserve Network delivers all the conservation objectives of the Government’s proposal and minimises the impact on the people and the fishing industry who are currently harvesting and supplying marine resources to the community.
The Government South-west proposal:
The Fishing Industry is proposing a number of refinements to the South-west Marine Reserve Network that can make a big difference to the viability and long-term future of the fishing industry.
Based on the Department of Sustainability, Environment, Water, Population and Communities own modelling process it will still:
So that a viable Australian commercial fishing industry can continue to supply a valuable sustainable food source now, and in the future, and:
Based on the Department of Sustainability, Environment, Water, Population and Communities modelling process.
Government | Industry | |
| Total network area | 538 226 km2 | 354 768 km2 |
| Area highly protected (IUCN Category II) | 285 929 km2 | 155 460 km2 |
| Proportion of region in network | 40.8% | 26.2% |
| Proportion of region highly protected (IUCN II) | 21.3% | 10.8% |
| Proportion of continental shelf in network | 33.8% | 26.8% |
| Bioregions | All provincial and meso-scale bioregions are represented within the network. | All provincial and meso-scale bioregions are represented within the network. |
| Depth ranges within provincial bioregions | All but one of the depth ranges within bioregions are represented within the network. | All but three of the depth ranges within bioregions are represented within the network. |
| Key ecological features | All of the key ecological features are represented within the network. | All of the key ecological features are represented within the network. |
| Biological seascapes | Seventeen of the 18 biological seascapes are represented within the network. | Seventeen of the 18 biological seascapes are represented within the network. |
| Seafloor features (geomorphology) | Fifteen of the 16 seafloor features are represented within the network. | Fifteen of the 16 seafloor features are represented within the network. |
Fishing Industry Network |
Government Proposal |
|||
| Goal | Primary Conservation Feature | Total No. | Features Represented within Network | Features Represented within Network |
| 1 | Provincial Bioregions (PB) | 7 | 7 | 7 |
Meso-scale Bioregions (MB) | 7 | 7 | 7 | |
| 2 | Depth by PB | 62 | 59 | 61 |
| 3 | Key ecological feature | 13 | 13 | 13 |
| 3 | Biologically Informed Seascapes | 18 | 17 | 17 |
| Seafloor types | 16 | 15 | 15 | |
| Total | 123 | 118 | 120 | |
| Proportion | 95.9% | 97.6% | ||
Fishing Industry Network |
Government Proposal |
|||
| Goal | Primary Conservation Feature | Total No. | Features Represented in Marine National Park Zones | Features Represented in Marine National Park Zones |
| 1 | Provincial Bioregions (PB) | 7 | 6 | 6 |
Meso-scale Bioregions (MB) | 7 | 3 | 4 | |
| 2 | Depth by PB | 62 | 24 | 28 |
| 3 | Key ecological feature | 13 | 6 | 8 |
| 3 | Biologically Informed Seascapes | 18 | 7 | 8 |
| Seafloor types | 16 | 12 | 13 | |
| Total | 123 | 58 | 67 | |
| Proportion | 47.2% | 54.5% | ||
Goals and Principles for the Establishment of Networks of
Representative Marine Protected
Areas in Commonwealth Waters Click here Click here >
The Government South-east Marine Region >